<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Steussy Ranch &#187; Politics</title>
	<atom:link href="http://www.steussy.com/blog/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.steussy.com/blog</link>
	<description>A Movable Feast</description>
	<lastBuildDate>Sun, 01 Jan 2012 01:38:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Dilbert</title>
		<link>http://www.steussy.com/blog/2010/08/dilbert-2/</link>
		<comments>http://www.steussy.com/blog/2010/08/dilbert-2/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 14:09:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.steussy.com/blog/?p=3709</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a title="Dilbert.com" href="http://dilbert.com/strips/comic/2010-08-23/"><img src="http://dilbert.com/dyn/str_strip/000000000/00000000/0000000/000000/90000/7000/700/97717/97717.strip.gif" border="0" alt="Dilbert.com" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.steussy.com/blog/2010/08/dilbert-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primary Elections</title>
		<link>http://www.steussy.com/blog/2010/06/primary-elections/</link>
		<comments>http://www.steussy.com/blog/2010/06/primary-elections/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 18:49:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.steussy.com/blog/?p=3414</guid>
		<description><![CDATA[We voted. Did you?]]></description>
			<content:encoded><![CDATA[<div id="attachment_3417" class="wp-caption aligncenter" style="width: 490px"><a href="http://www.steussy.com/blog/wp-content/uploads/2010/06/veronica_voted1.jpg"><img class="size-thumbnail wp-image-3417" title="veronica_voted" src="http://www.steussy.com/blog/wp-content/uploads/2010/06/veronica_voted1-480x597.jpg" alt="" width="480" height="597" /></a><p class="wp-caption-text">Two teeth on bottom; one more coming in.</p></div>
<p>We voted. Did you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steussy.com/blog/2010/06/primary-elections/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Health Care Reform</title>
		<link>http://www.steussy.com/blog/2010/03/health-care-reform/</link>
		<comments>http://www.steussy.com/blog/2010/03/health-care-reform/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 20:51:22 +0000</pubDate>
		<dc:creator>Ed Steussy</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.steussy.com/blog/?p=3067</guid>
		<description><![CDATA[Looks like it&#8217;s done now. Thank God. Stole the photo above from Paul Krugman; it seemed appropriate.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.steussy.com/blog/wp-content/uploads/2010/03/health_care_reform_done1.jpg"><img class="aligncenter size-full wp-image-3068" title="health_care_reform_done" src="http://www.steussy.com/blog/wp-content/uploads/2010/03/health_care_reform_done1.jpg" alt="" width="480" height="360" /></a></p>
<p>Looks like it&#8217;s done now. Thank God. Stole the photo above from Paul Krugman; it seemed appropriate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steussy.com/blog/2010/03/health-care-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taleb Quote</title>
		<link>http://www.steussy.com/blog/2010/02/taleb-quote/</link>
		<comments>http://www.steussy.com/blog/2010/02/taleb-quote/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 17:21:30 +0000</pubDate>
		<dc:creator>Ed Steussy</dc:creator>
				<category><![CDATA[Memes]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.steussy.com/blog/?p=3004</guid>
		<description><![CDATA[Nassim Taleb from Twitter: &#8220;What they call philosophy, I call literature; what they call literature I call journalism; and what they call journalism I call gossip.&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.steussy.com/blog/wp-content/uploads/2010/02/Taleb1.png"><img class="alignleft size-thumbnail wp-image-3006" title="Taleb" src="http://www.steussy.com/blog/wp-content/uploads/2010/02/Taleb-373x480.png" alt="" width="134" height="173" /></a>Nassim Taleb from Twitter: &#8220;What they call philosophy, I call literature; what they call literature I call journalism; and what they call journalism I call gossip.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steussy.com/blog/2010/02/taleb-quote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Death Spiral</title>
		<link>http://www.steussy.com/blog/2010/02/california-death-spiral/</link>
		<comments>http://www.steussy.com/blog/2010/02/california-death-spiral/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 15:42:21 +0000</pubDate>
		<dc:creator>Ed Steussy</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.steussy.com/blog/?p=2979</guid>
		<description><![CDATA[For those of you who also read Paul Krugman&#8217;s NYT columns and blog, don&#8217;t worry too much about us over the article published here. The 39% increases seem to be part of the individual insurance market, and we&#8217;re insured through my corporation under a business policy. Since there are fewer business customers fleeing due to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-thumbnail wp-image-2980" style="border: 1px solid black;" title="california_death_spiral_krugman" src="http://www.steussy.com/blog/wp-content/uploads/2010/02/california_death_spiral_krugman-480x464.jpg" alt="" width="480" height="464" /></p>
<p>For those of you who also read Paul Krugman&#8217;s NYT columns and blog, don&#8217;t worry too much about us over the article published <a href="http://www.nytimes.com/2010/02/19/opinion/19krugman.html">here</a>. The 39% increases seem to be part of the individual insurance market, and we&#8217;re insured through my corporation under a business policy. Since there are fewer business customers fleeing due to high insurance prices, we&#8217;re somewhat protected from this.</p>
<p>Nonetheless, we faced a 30% rise in our own premiums two years ago, so we&#8217;re not completely immune. Health care reform is essential — the current situation reminds me incredibly of Enron and the power outages created in California in 2001 to force the state to pay higher electric bills.</p>
<p>Remind me again why I&#8217;m such a strong free-market advocate?</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-2983" style="border: 1px solid black;" title="family_of_four_health_insurance_cost" src="http://www.steussy.com/blog/wp-content/uploads/2010/02/family_of_four_health_insurance_cost1.jpg" alt="" width="479" height="333" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.steussy.com/blog/2010/02/california-death-spiral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alan Grayson for President</title>
		<link>http://www.steussy.com/blog/2010/02/alan-grayson-for-president/</link>
		<comments>http://www.steussy.com/blog/2010/02/alan-grayson-for-president/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 18:14:06 +0000</pubDate>
		<dc:creator>Ed Steussy</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.steussy.com/blog/?p=2920</guid>
		<description><![CDATA[I just heard about him in the Economist. Harvard educated economist/lawyer/entrepreneur who represents Central Florida in the House of Representatives. Strong backer of health care reform (his master&#8217;s thesis was on geriatric health care in the US, and he posts the number of people dying for lack of adequate health care in America on his [...]]]></description>
			<content:encoded><![CDATA[<p>I just heard about <a href="http://www.grayson.house.gov/">him </a>in the Economist. Harvard educated economist/lawyer/entrepreneur who represents Central Florida in the House of Representatives. Strong backer of health care reform (his master&#8217;s thesis was on geriatric health care in the US, and he posts the number of people dying for lack of adequate health care in America on his website).</p>
<p>His other target is the Federal Reserve, which has acknowledged expanding its balance sheet by $1 trillion this year (&#8220;printing money&#8221;) and has been accused of keeping off balance sheet expansions of up to $9 trillion. One of Grayson&#8217;s videos on Youtube on the topic has been viewed 2 million times (<a href="http://www.ronpaul.com/2009-05-08/why-we-need-hr-1207-ron-pauls-bill-to-audit-the-federal-reserve/">here</a>).</p>
<p>He&#8217;s on my radar screen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steussy.com/blog/2010/02/alan-grayson-for-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google is Center of the New Post-State World</title>
		<link>http://www.steussy.com/blog/2010/01/google-is-center-of-the-new-post-state-world/</link>
		<comments>http://www.steussy.com/blog/2010/01/google-is-center-of-the-new-post-state-world/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 15:53:28 +0000</pubDate>
		<dc:creator>Ed Steussy</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.steussy.com/blog/?p=2912</guid>
		<description><![CDATA[It&#8217;s a grandiose title to this post, but I can&#8217;t imagine any other way to think about it. Google has more impact in my day-to-day life than my local government. And I trust Google a whole lot more (witness the Obama vs. House Republicans encounter here - hilarious &#8211; until you realize these people rule us). This [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2913" title="google_logo" src="http://www.steussy.com/blog/wp-content/uploads/2010/01/google_logo1.gif" alt="" width="276" height="110" />It&#8217;s a grandiose title to this post, but I can&#8217;t imagine any other way to think about it. Google has more impact in my day-to-day life than my local government. And I trust Google a whole lot more (witness the Obama vs. House Republicans encounter <a href="http://www.whitehouse.gov/blog/2010/01/29/president-holds-open-discussion-across-aisle">here </a>- hilarious &#8211; until you realize these people rule us).</p>
<p>This is a report of the <a href="http://www.buzzmachine.com/2010/01/29/google-news-2/">briefing </a>Google gave at Davos on Friday, made by the author of &#8220;What Would Google Do?&#8221;. While I have my quibbles about the intellectual depth of the book &#8211; once you read the title, do you need to read anything more? &#8211; I&#8217;m completely behind the treatise of the book, and it makes Jeff Jarvis the perfect person to report this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steussy.com/blog/2010/01/google-is-center-of-the-new-post-state-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Scott Brown from Massachusetts</title>
		<link>http://www.steussy.com/blog/2010/01/more-on-scott-brown-from-massachusetts/</link>
		<comments>http://www.steussy.com/blog/2010/01/more-on-scott-brown-from-massachusetts/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 15:47:44 +0000</pubDate>
		<dc:creator>Ed Steussy</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.steussy.com/blog/?p=2881</guid>
		<description><![CDATA[So, why did he win? I took a look at some of the campaign commercials. Heck, I might have voted for him based on some of these. I love the truck ad. Below the fold. Embedding is not allowed for these videos. http://www.youtube.com/watch?v=WocNFvxhgU8 http://www.youtube.com/watch?v=EZRzsFjykGA http://www.youtube.com/watch?v=EwW-VcZmUWs]]></description>
			<content:encoded><![CDATA[<p>So, why did he win? I took a look at some of the campaign commercials. Heck, I might have voted for him based on some of these. I love the truck ad. Below the fold.</p>
<p><span id="more-2881"></span></p>
<p>Embedding is not allowed for these videos.</p>
<p><object width="450" height="278"><param name="movie" value="http://www.youtube.com/v/nnZw6sm_yAY&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/nnZw6sm_yAY&#038;fs=1" type="application/x-shockwave-flash" width="450" height="278" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object width="450" height="363"><param name="movie" value="http://www.youtube.com/v/iddquwGpXM0&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/iddquwGpXM0&#038;fs=1" type="application/x-shockwave-flash" width="450" height="363" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>http://www.youtube.com/watch?v=WocNFvxhgU8</p>
<p>http://www.youtube.com/watch?v=EZRzsFjykGA</p>
<p>http://www.youtube.com/watch?v=EwW-VcZmUWs</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steussy.com/blog/2010/01/more-on-scott-brown-from-massachusetts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachusetts Vote</title>
		<link>http://www.steussy.com/blog/2010/01/massachusetts-vote/</link>
		<comments>http://www.steussy.com/blog/2010/01/massachusetts-vote/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 04:57:27 +0000</pubDate>
		<dc:creator>Ed Steussy</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.steussy.com/blog/?p=2873</guid>
		<description><![CDATA[This one hurt. Ted Kennedy is spinning in his grave. And I personally felt someone&#8217;s hand on my wallet. It&#8217;s all about Health Care. Let&#8217;s go over the impossibilities now. The House has a chance to pass the Senate version of the bill unchanged. Unfortunately, this would leave all of the Senate pork intact (and [...]]]></description>
			<content:encoded><![CDATA[<p>This one hurt. Ted Kennedy is spinning in his grave. And I personally felt someone&#8217;s hand on my wallet.</p>
<p>It&#8217;s all about Health Care. Let&#8217;s go over the impossibilities now. The House has a chance to pass the Senate version of the bill unchanged. Unfortunately, this would leave all of the Senate pork intact (and there was a lot of it, ask anyone in Nebraska). And none of the House pork would be there, so they have little reason to vote for it other than the kindness of their hearts.</p>
<p>The Republicans will not welcome a bipartisan solution after this victory; they smell blood in the water. They think that the next round of elections this Fall will overturn Democratic majorities in both the House and Senate if they do what they just did; running against Obamacare.</p>
<p>There are a lot of good reasons to dislike Obama&#8217;s Health Care plan, not least the political deals made Democrat-to-Democrat in getting the thing done, simply because individuals saw it was in their power to insist on their pound of flesh. It was ugly.</p>
<p>But something really needs to be done. Even if our health insurance only rises by eleven percent a year, as it did this year, we will soon see it as the biggest part of our budget. Bigger than the cost of the house we own. Bigger than anything in the business. Just compounding our current rates, not accounting for the vast change we will face when I turn 50 in three years, here is what we will have:</p>
<p>2010     $15,400<br />
2011     $17,094<br />
2012     $18,974</p>
<p>2013     $21,062  I turn 50 this year, so we will face a diametric increase in our rates. For simplicity, I am sticking with the 11% increases here.</p>
<p>2014     $23,378</p>
<p>2015     $25,950  This is the year medical costs of our healthy family will exceed our mortgage.</p>
<p>2016     $28,804<br />
2017     $31,973<br />
2018     $35,490</p>
<p>This is not a good thing, Massachusetts. Not a good thing at all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steussy.com/blog/2010/01/massachusetts-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote</title>
		<link>http://www.steussy.com/blog/2010/01/quote/</link>
		<comments>http://www.steussy.com/blog/2010/01/quote/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 02:57:13 +0000</pubDate>
		<dc:creator>Ed Steussy</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.steussy.com/blog/?p=2817</guid>
		<description><![CDATA[There is an old Ronald Reagan quote that I never quite understood. &#8220;The nine most terrifying words in the English language are, &#8216;I&#8217;m from the government and I&#8217;m here to help.&#8217;&#8221; I think I understand it better after reading this. And I was liking Timothy Geithner.]]></description>
			<content:encoded><![CDATA[<p>There is an old Ronald Reagan quote that I never quite understood. &#8220;The nine most terrifying words in the English language are, &#8216;I&#8217;m from the government and I&#8217;m here to help.&#8217;&#8221;</p>
<p>I think I understand it better after reading <a href="http://www.nytimes.com/2010/01/02/business/economy/02modify.html?scp=3&amp;sq=mortgage&amp;st=cse">this</a>.</p>
<p>And I was liking <a href="http://en.wikipedia.org/wiki/Timothy_Geithner">Timothy Geithner</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steussy.com/blog/2010/01/quote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

